html>
The information below is ESPN's MLS Table from the 2025-26 season.
| MLS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Eastern Conference | GP | W | D | L | F | A | GD | P |
| 1Philadelphia Union | 34 | 20 | 6 | 8 | 57 | 35 | 22 | 66 |
| 2FC Cincinnati | 34 | 20 | 5 | 9 | 52 | 40 | 12 | 65 |
| 3Inter Miami CF | 34 | 19 | 8 | 7 | 81 | 55 | 26 | 65 |
| 4Charlotte FC | 34 | 19 | 2 | 13 | 55 | 46 | 9 | 59 |
| 5New York City FC | 34 | 17 | 5 | 12 | 50 | 44 | 6 | 56 |
| 6Nashville SC | 34 | 16 | 6 | 12 | 58 | 45 | 13 | 54 |
| 7Columbus Crew | 34 | 14 | 12 | 8 | 55 | 51 | 4 | 54 |
| 8Chicago Fire FC | 34 | 15 | 8 | 11 | 68 | 60 | 8 | 53 |
| 9Orlando City SC | 34 | 14 | 11 | 9 | 63 | 51 | 12 | 53 |
| 10New York Red Bulls | 34 | 12 | 7 | 15 | 48 | 47 | 1 | 43 |
| 11New England Revolution | 34 | 9 | 9 | 16 | 44 | 51 | -7 | 36 |
| 12Toronto FC | 34 | 6 | 14 | 14 | 37 | 44 | -7 | 32 |
| 13CF Montréal | 34 | 6 | 10 | 18 | 34 | 60 | -26 | 28 |
| 14Atlanta United FC | 34 | 5 | 13 | 16 | 38 | 63 | -25 | 28 |
| 15D.C. United | 34 | 5 | 11 | 18 | 30 | 66 | -36 | 26 |
| Western Conference | GP | W | D | L | F | A | GD | P |
| 1San Diego FC | 34 | 19 | 6 | 9 | 64 | 41 | 23 | 63 |
| 2Vancouver Whitecaps | 34 | 18 | 9 | 7 | 66 | 38 | 28 | 63 |
| 3LAFC | 34 | 17 | 9 | 8 | 65 | 40 | 25 | 60 |
| 4Minnesota United FC | 34 | 16 | 10 | 8 | 56 | 39 | 17 | 58 |
| 5Seattle Sounders FC | 34 | 15 | 10 | 9 | 58 | 48 | 10 | 55 |
| 6Austin FC | 34 | 13 | 8 | 13 | 37 | 45 | -8 | 47 |
| 7FC Dallas | 34 | 11 | 11 | 12 | 52 | 55 | -3 | 44 |
| 8Portland Timbers | 34 | 11 | 11 | 12 | 41 | 48 | -7 | 44 |
| 9Real Salt Lake | 34 | 12 | 5 | 17 | 38 | 49 | -11 | 41 |
| 10San Jose Earthquakes | 34 | 11 | 8 | 15 | 60 | 63 | -3 | 41 |
| 11Colorado Rapids | 34 | 11 | 8 | 15 | 44 | 56 | -12 | 41 |
| 12Houston Dynamo FC | 34 | 9 | 10 | 15 | 43 | 56 | -13 | 37 |
| 13St. Louis CITY SC | 34 | 8 | 8 | 18 | 44 | 58 | -14 | 32 |
| 14LA Galaxy | 34 | 7 | 9 | 18 | 46 | 66 | -20 | 30 |
| 15Sporting Kansas City | 34 | 7 | 7 | 20 | 46 | 70 | -24 | 28 |
Along with this, you can see that they played 34 games.
Philadelphia Union had 6 draws while FC Cincinnati had 5 draws.
Additionally, they both played 34 games.
Atlanta Uited FC had 13 draws while D.C. United had 11 draws.